FIND PROPERTY

  • Property for Sale
  • Property to Rent
  • Estate Agents
  • Bond Calculator
  • Property News
  • Market Insights

Locations

  • Gauteng Area Guide
  • Western Cape Area Guide
  • KwaZulu-Natal Area Guide

Property types

  • Houses to Rent
  • Apartments to Rent
  • Vacant Land to Rent
  • Farms to Rent
MyProperty Africa
  • Advertise
  • Marketplace for Agents

© 2026 Built with 🧡 by Entegral. We simplify real estate (technology) in Africa | Privacy Policy | Changelog.

Favourites
MyProperty Africa
MyProperty Africa
  1. Home
  2. Kempton Park AH
  1. HomeHome
  2. GautengGauteng
  3. Kempton ParkKempton Park
  4. Kempton Park AHKempton Park AH
1 industrial to rent in Kempton Park AH, Kempton Park

1 industrials to rent in Kempton Park AH, Kempton Park

Ultra-Prime Logistics Headquarters Opportunity | Warehouse 1 – Noka Park, Riverfields | 17,273 m2 | Available December 2026 Situated within the elite logistics - Photo 1
Ultra-Prime Logistics Headquarters Opportunity | Warehouse 1 – Noka Park, Riverfields | 17,273 m2 | Available December 2026 Situated within the elite logistics - Photo 2
Ultra-Prime Logistics Headquarters Opportunity | Warehouse 1 – Noka Park, Riverfields | 17,273 m2 | Available December 2026 Situated within the elite logistics - Photo 3
Ultra-Prime Logistics Headquarters Opportunity | Warehouse 1 – Noka Park, Riverfields | 17,273 m2 | Available December 2026 Situated within the elite logistics - Photo 4
Ultra-Prime Logistics Headquarters Opportunity | Warehouse 1 – Noka Park, Riverfields | 17,273 m2 | Available December 2026 Situated within the elite logistics - Photo 5
Ultra-Prime Logistics Headquarters Opportunity | Warehouse 1 – Noka Park, Riverfields | 17,273 m2 | Available December 2026 Situated within the elite logistics - Photo 6
Ultra-Prime Logistics Headquarters Opportunity | Warehouse 1 – Noka Park, Riverfields | 17,273 m2 | Available December 2026 Situated within the elite logistics - Photo 7
Ultra-Prime Logistics Headquarters Opportunity | Warehouse 1 – Noka Park, Riverfields | 17,273 m2 | Available December 2026 Situated within the elite logistics - Photo 8
Ultra-Prime Logistics Headquarters Opportunity | Warehouse 1 – Noka Park, Riverfields | 17,273 m2 | Available December 2026 Situated within the elite logistics - Photo 9
Ultra-Prime Logistics Headquarters Opportunity | Warehouse 1 – Noka Park, Riverfields | 17,273 m2 | Available December 2026 Situated within the elite logistics - Photo 10
Available 1 Dec

R 1,718,664per month

Kempton Park AH

Scale your logistics operations from Riverfields’ elite hub, minutes from OR Tambo and the R21, with 12m clear height, dock-level loading, and secure perimeter fencing.

17273 m²

Learn more about Kempton Park AH

View Area GuideLocal estate agents

Popular types in Kempton Park AH

Houses1Apartments4Townhouses1