Commercial to rent
Elevate your corporate presence in Morningside on Rivonia Road, Sandton — prime business address with uninterrupted power and water backup plus on-site video-conferencing boardrooms.
Sinosteel Plaza, Morningside, Sandton: 492 m2 office space – 11B (Level 11) – available now, R90 528 per month.
A 17-storey building wrapped in environmentally friendly glazing above Africa's richest square mile, with built-in backup infrastructure so load shedding and water outages don't interrupt business.
Key features
The space
M2 492 Price: R90 528 pm | 11B (Level 11) | Available now
Landlord notes: Office use only.
Other vacant units in this building/park:
M2 19 Price: R3 496 pm | 12C7 (Level 12) | Available now
M2 33 Price: R6 061 pm (R183.66/m2 gross) | 16B5 (Level 16) | Available from 1 October 2026
M2 45 Price: R8 280 pm | 12B4 (Level 12) | Availability on enquiry
M2 45 Price: R8 265 pm (R183.66/m2 gross) | 12C6 (Level 12) | Available now
M2 45 Price on request | 12B5 (Level 12) | Availability on enquiry
M2 47 Price on request | 16-35 (Level 16) | Availability on enquiry
M2 51 Price on request | 12B3 (Level 12) | Availability on enquiry
M2 65 Price: R11 938 pm (R183.66/m2 gross) | 15A4 (Level 15) | Available now
M2 66 Price: R12 122 pm (R183.66/m2 gross) | 08D1 (Level 8) | Available now
M2 69 Price: R12 673 pm (R183.66/m2 gross) | 16B1 (Level 16) | Available now
M2 80 Price: R14 693 pm (R183.66/m2 gross) | 07D4 (Level 7) | Available now
M2 84 Price on request | 12B2 (Level 12) | Availability on enquiry
M2 104 Price: R19 136 pm | 08A3 (Level 8) | Available now
M2 106 Price: R19 468 pm (R183.66/m2 gross) | 07D2 (Level 7) | Available now
M2 150 Price: R14 250 pm (R95/m2 gross) | B2-2 (Level Basement 2) | Available now
M2 165 Price on request | 12B1 (Level 12) | Availability on enquiry
M2 202 Price: R37 099 pm (R183.66/m2 gross) | 11A2 (Level 11) | Available now
M2 206 Price: R37 834 pm (R183.66/m2 gross) | 10A1 (Level 10) | Available now
M2 222 Price: R40 848 pm | 10B1 (Level 10) | Available now
M2 241 Price: R44 262 pm (R183.66/m2 gross) | 10B2 (Level 10) | Available now
M2 248 Price: R45 548 pm (R183.66/m2 gross) | 07A1 (Level 7) | Available now
M2 249 Price: R45 731 pm (R183.66/m2 gross) | 07C1 (Level 7) | Available now
M2 300 Price: R28 500 pm (R95/m2 gross) | B2-3 (Level Basement 2) | Available now
M2 358 Price: R65 872 pm | 06B2 (Level 6) | Available now
M2 480 Price: R88 157 pm (R183.66/m2 gross) | 08B (Level 8) | Available now
M2 492 Price: R90 361 pm (R183.66/m2 gross) | 11D (Level 11) | Available now
M2 492 Price: R90 361 pm (R183.66/m2 gross) | 11C (Level 11) | Available now
M2 585 Price on request | 12A (Level 12) | Availability on enquiry
There are multiple spaces on the property. This particular space may not be available at a time of enquiry.
Please contact us for the availability or for us to find you a suitable space in another property.
Listed for rent at R83,640
Price increased by 8.2% to R90,528
Morningside is a prestigious and leafy residential suburb in Sandton that offers residents a sophisticated lifestyle with close proximity to major business hubs, top-tier schools, and world-class retail centers.